| Type | Dual 10” two-way active DSP controlled line array loudspeaker |
| Frequency Response(-10dB) | 40Hz-20kHz |
| Horizontal Coverage | 90° |
| Vertical Coverage | Splay angle dependent |
| Maximum Calculated SPL/1M (Continuous/Peak) | 126dB/132dB |
| HF | Customized driver, 2×1.75” voice coil,1.0” exit |
| LF | Customized 2×10” driver, 2.5”voice coil |
| DSP | |
| Processor | 96kHz signal sampling frequency, FIR filtering |
| Presets | LINEAR,2 Units,W/SUB |
| AMPLIFIER | |
| Amplifier Circuitry | Class D |
| Power(RMS standards) | 1600W |
| Peak Power | 3200W |
| Frequency Response(1W 8Ω 2ch) | 20Hz-20kHz(±0.5dB) |
| Intermodulation Distortion (20Hz-20kHz, half power) | <0.05% |
| Total Harmonic Distortion (20Hz-20kHz,Rated power 8Ω) | <0.05% |
| Cooling System | Cooling with fans |
| Protection | DC protection, short circuit protection, overheat protection, input overload protection, output overload protection, soft startup protection, overvoltage protection, undervoltage protection |
| Signal Input Connectors | Female XLR |
| Signal Output Connectors | Male XLR |
| Power Input Connectors | Power connector |
| Power Output Connectors | Power connector |
| AC Power Operating Range | 100V-130V~ or 220V-240V~(±10%,50/60Hz) |
| Power consumption(1/8 output power) | 117W |
| CABINET | |
| Cabinet Material | CNC made of excellent wood |
| Angle Adjustment | 0°,2°,4°,6°,8°,10° |
| Coating | Durable Polyurea Coating |
| Cabinet Color | Black is the default color. Contact Audiocenter for customization |
| Grille | Iron mesh |
| Handles | 2 side,2 rear |
| Optional Accessories | Frame for flying and ground stacking / Flightcase with 100mm wheels / Rain bag / Dolly |
| Speaker Dimension(W×H×D) | 760×295×412mm |
| Carton Dimensions (W×H×D) | 899×374×595mm |
| Net Weight | 30.0kg |
| Shipping Weight | 34.0kg |


