| Type | Portable Active DSP-controlled Speaker |
| Frequency Response(-6dB anechoic chamber) | 50Hz-20kHz |
| Maximum Calculated SPL/1M (Continuous/Peak) | 125dB/131dB |
| LF Driver | Customized 12” driver, 2.5” voice coil |
| HF Driver | Customized driver, 1.4” voice coil and 1.0”exit |
| Horizontal Coverage Angle (Symmetrical) | 80° |
| Vertical Coverage Angle (Symmetrical) | 50° |
| AMPLIFIER | |
| Amplifier Circuitry | Class D |
| Power(Peak) | 1600W |
| Frequency Response(1W 8Ω 2ch) | 20Hz-20kHz(±1dB) |
| Intermodulation Distortion | <0.05% |
| Total Harmonic Distortion | <0.05% |
| Protection | DC protection, short circuit protection, overheat protection, input overload protection, output overload protection, soft startup protection, overvoltage protection, undervoltage protection |
| Cooling System | Air convection |
| DSP | |
| Processor | 96kHz signal sampling frequency, 24bit precision |
| Crossover | Controlled by DSP |
| Output/Input | |
| Signal Input | 2×female XLR(Mono jack 6.35)、1×wireless bluetooth、1×Mini jack 3.5 |
| Signal Output | 1× male XLR |
| Power Input | IEC power connector |
| Working Voltage | 100-240V (±10%,50/60Hz) |
| Cabinet | |
| Monitor function | Symmetrical 45° monitor angle |
| Cabinet Material | New polypropylene composite material |
| Pole Mount | Φ35mm |
| Dimension(W×H×D) | 345×610×352mm |
| Net Weight | 14.0Kg |
+359 896 297 290
+359 887 979 910 / +359 882 514 796
shop [at] djshop.bg
Понеделник / Петък - 10:30 - 19:00
Събота - 10:30 - 18:00
София 1309, ул. „Перник“ 117
Как да поръчам
Бисквитки